Referee Scheduler, Bantam Cordinator and E2 Coordinator-email Lisa Spethmann if interested
SCYHA President
| Name | # Sold | Team | Prize | |
|---|---|---|---|---|
| 1 | Vince McStott | 301 | Bantam B Red | $200 Gift Card |
| 2 | Peter O'Neal | 169 | Bantam A | $150 Gift Card |
| 3 | Tyra Turner | 158 | Mite #7 | $100 Gift Card |
| 4 | Blake O'Hara | 156 | Jr. Mite #5 | $25 Gift Card |
| 5 | Elise Kloeppner | 118 | U10 B | $25 Gift Card |
| 6 | Ben Condon | 115 | Mite #7 | $25 Gift Card |
| 7 | Blake Keller | 110 | Squirt B Black | $25 Gift Card |
| 8 | Carly Leitold | 101 | U10 B | $25 Gift Card |
| 9 | Michael Nessler | 100 | Jr. Mite #5 | $25 Gift Card |
| 10 | Jimmy Braun | 100 | Squirt B Black | $25 Gift Card |
|
Prize Pool |
Winner |
|
|
#1 |
$6,074.00 |
Doug Pihlaja |
|
#2 |
$4,555.50 |
Kayla Johnson |
|
#3 |
$1,518.50 |
Mike Dehler |
|
#4 |
$759.25 |
Cheryl Mitchell |
|
#5 |
$759.25 |
Amy O'Neal |
|
#6 |
$759.25 |
Ryan Garden |
|
#7 |
$759.25 |
Bryan Primus |
*Winning Ticket Sold by Krutchen Family.
Congratulations!!